Regulation F Financial Highlights
Regulation F
Financial Highlights
Dollars in thousands except per share data; interim period ratios are annualized.
Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | |
Consolidated Balance Sheet | |||||
Total Assets ($) | 28,976,544 | 29,628,249 | 28,356,266 | 29,180,585 | 29,854,994 |
Loans Held for Investment (LHI) | 16,227,203 | 16,183,882 | 16,362,230 | 16,677,691 | 16,700,569 |
LHI, Mortgage Finance | 5,098,812 | 4,429,489 | 3,978,328 | 4,153,313 | 5,078,161 |
Total LHI | 21,326,015 | 20,613,371 | 20,340,558 | 20,831,004 | 21,778,730 |
Demand Deposits | 9,429,352 | 9,352,883 | 7,328,276 | 8,478,215 | 7,987,715 |
Total Deposits | 23,318,240 | 23,878,978 | 22,371,839 | 23,954,037 | 23,818,327 |
Stockholders' Equity | 3,081,927 | 3,077,700 | 3,199,142 | 3,170,662 | 3,175,601 |
Consolidated Statement of Income |
|
|
| ||
Net Income ($) | 68,651 | 61,679 | 20,150 | 26,142 | 41,662 |
Diluted Earnings per Common Share ($) | 1.33 | 1.18 | 0.33 | 0.46 | 0.80 |
Credit Quality |
|
|
| ||
Allowance for Credit Losses on Loans ($) | 237,343 | 244,902 | 249,973 | 263,962 | 267,297 |
Provision for Credit Losses on Loans | (15,346) | 16,500 | 18,908 | 24,753 | 15,290 |
Net Charge Offs | 8,239 | 8,941 | 13,837 | 10,764 | 11,955 |
Non-Performing Assets | 81,039 | 63,129 | 81,398 | 102,099 | 85,021 |
Total Provision for Credit Losses to Average LHI | 0.14% | 0.34% | 0.37% | 0.38% | 0.38% |
Total Provision for Credit Losses to Average LHI, excluding Mortgage Finance | 0.17% | 0.44% | 0.47% | 0.46% | 0.48% |
Total Allowance for Credit Losses to LHI | 1.32% | 1.41% | 1.46% | 1.46% | 1.44% |
Total Allowance for Credit Losses to LHI, excluding Mortgage Finance | 1.69% | 1.76% | 1.79% | 1.79% | 1.84% |
Texas Ratio (1) | 2.44% | 2.04% | 2.93% | 3.08% | 2.48% |
Selected Financial Ratios |
|
|
| ||
Net Interest Margin | 3.29% | 3.13% | 2.93% | 3.03% | 3.01% |
Return on Average Assets | 0.95% | 0.81% | 0.27% | 0.36% | 0.56% |
Return on Average Common Equity | 9.17% | 8.08% | 2.25% | 3.03% | 5.26% |
Efficiency Ratio (2) | 65.3% | 64.5% | 81.9% | 79.0% | 70.6% |
Tangible Common Equity to Total Tangible Assets (3) | 9.6% | 9.4% | 10.2% | 9.8% | 9.6% |
Common Equity Tier 1 | 12.2% | 12.7% | 12.6% | 12.4% | 11.6% |
Tier 1 Capital | 13.7% | 14.3% | 14.2% | 13.9% | 13.1% |
Total Capital | 16.4% | 17.1% | 17.1% | 16.6% | 15.7% |
Leverage | 12.4% | 12.1% | 12.2% | 12.4% | 12.2% |
Long-Term Issuer Credit Ratings | S&P | Moody's |
|
|
|
Texas Capital Bancshares, Inc. | BBB- | Baa3 |
|
|
|
Texas Capital Bank | BBB | Baa2 |
|
|
|
(1) Non-performing assets plus loans 90+ days past due, divided by the stockholders' equity plus allowance for credit losses on loans less goodwill and intangibles.
(2) Non-interest expense divided by the sum of net interest income and non-interest income.
(3) Stockholders' equity excluding preferred stock, less goodwill and intangibles, divided by total assets, less goodwill and intangibles.