Services and Fees
We’re transparent about fees for our banking services, because helping you reach your financial goals is our goal, too.

Primary Services
Direct Deposit
We accept pre-authorized payroll direct deposits to your checking or savings accounts. If you have arranged to have direct deposits made to your accounts at least once every 60 days from the same person or company, you can call us at 877.839.2265 to find out whether the deposit has been made to your account.
Debit Cards
Debit cards can be linked to a maximum of two deposit accounts, either checking, savings or money market (or any combination of the three). You can use your debit card at Point of Sale (POS) terminals for purchases, or at automated teller machines (ATMs).
You may use the debit card and personal identification number (PIN) issued to you to initiate transactions at ATMs within the networks identified on your card. You may use your card to:
- Withdraw cash from your checking, savings or money market account
- Transfer funds between your checking, savings or money market account
- Get balance information on your deposit accounts
You may make unlimited cash withdrawals from ATMs up to $1,000 (if there are sufficient funds in your account) per day.
ATM owners may impose their own fees. There are additional fees to expedite a replacement card.
Some of these services may not be available at all terminals.
Personalized Checks
Personalized check prices vary according to your selected design and check style.
All our customers receive free check books. Designer checks can be ordered at an additional cost.
Monthly Statements
You get a monthly account statement from us, unless there are no transactions in a particular month. If you only maintain a savings account with us, you will receive a quarterly statement. There are no fees to receive monthly statements.
Stop Payments
Stop payments are not guaranteed. However, Texas Capital Bank will make every attempt to honor your request. If the item was transmitted electronically, or Texas Capital Bank has already accepted the check for processing, we will not be able to stop the item. Upon receipt of your written confirmation, a Stop Payment Order remains in effect for 6 (six) months, unless renewed in writing.
Electronic Payments
You may arrange for us to complete pre-authorized recurring bill pays from your checking or savings account. There are no fees for pre-authorized recurring bill pays.
Capital Telebanking
Your accounts are always accessible with Capital TeleBank.
- Review account balances
- Set up transfers between accounts
- Retrieve your account history
- Retrieve account statements
- Change your ATM or CheckCard Personal Identification Number (PIN)
- Enjoy private, easy and convenient banking from your touch-tone phone
To access 24-hour customer service: Dial Capital TeleBank toll-free at 877.839.2265, option 2. There are no fees associated with Capital TeleBanking.
Personal Banking Fee Schedule
Transactional Fees
All fees listed may be assessed on a per item basis.
TRANsACTIONAL FEES1 |
STAR PLUS CHECKING STAR HIGH-YIELD SAVINGS STAR SAVINGS |
STAR CHECKING |
SHOOTING STAR SAVINGS STAR MONEY MARKET |
---|---|---|---|
Service Charge2 | $0 | $12 | $0 |
Paid Overdraft Fee3 | $15 | $15 | $15 |
Return NSF Item Fee | $0 | $0 | $0 |
Stop Payment | $30 | $35 | $0 |
Inbound Wire | $0 | $0 | $0 |
International Outbound Wires (Online/Manual) | $12/$45 | $12/$45 | $12/$45 |
Domestic Outbound Wires (Online/Manual) | $12/$35 | $12/$35 | $12/$35 |
Deposited Item Chargeback | $12 | $12 | $12 |
Re-clear Returned Deposit Item | $7 | $7 | $7 |
Collection Items — Incoming/Outgoing | $0 | $0 | $0 |
Service Requests
All fees listed may be assessed on a per item basis.
SERVICE REQUESTS |
STAR PLUS CHECKING STAR HIGH-YIELD SAVINGS STAR SAVINGS |
STAR CHECKING |
SHOOTING STAR SAVINGS STAR MONEY MARKET |
---|---|---|---|
Replacement Debit Card | $0 | $0 | $0 |
Rushed Debit Card Request | $30 | $30 | $30 |
Debit Card Mailed to Alternate Address | $0 | $0 | $0 |
Personal Checks | $0 | $12 | $0 |
Cashier’s Checks | $0 | $0 | $0 |
Temporary Checks | $0 | $0 | $0 |
Check Copies | $3 | $3 | $3 |
Account Research | $25/hr | $25/hr | $25/hr |
Duplicate Statement | $0 | $0 | $0 |
Special Statement | $0 | $0 | $0 |
Statement Copies | $5 | $5 | $5 |
Statement Hold for Pickup | $0 | $0 | $0 |
Account History (Instant Statement) | $3 | $3 | $3 |
Bond Coupon Redemption | $0 | $0 | $0 |
Admin Fee — Garnishments and Tax Levies | $0 | $0 | $0 |
Account Closure — Within 90 Days of Opening | $0 | $0 | $0 |
Safe Deposit Box 3x104 | $50 | $50 | $50 |
Safe Deposit Box 5x104 | $75 | $75 | $75 |
Safe Deposit Box 10x104 | $125 | $125 | $125 |
Safe Deposit Box Drilling Fee | Per Service Contract | Per Service Contract | Per Service Contract |
Safe Deposit Box (Over 90 Days) | $10 | $10 | $10 |
Additional Safe Deposit Box Keys | $25 | $25 | $25 |
Save Deposit Box Key Deposit (Refundable) | $25 | $25 | $25 |
Previously Offered Products
Click to expand more information about fees and features associated with account types previously offered and no longer available to open by Texas Capital Bank as of May 3, 2023:
Previously Offered Products
- Capital Interest Checking
- Premier Checking
- Money Market
- Premier Money Market
- Consumer Savings
- Consumer Savings- Minor
- Certificates of Deposit
- Premier Certificates of Deposit
Transactional Fees
All fees listed may be assessed on a per item basis.
TRANsACTIONAL FEES1 |
CAPITAL INTEREST CHECKING, MONEY MARKET, PERSONAL SAVINGS |
PREMIER CHECKING, PREMIER MONEY MARKET |
---|---|---|
Paid Overdraft Fee3 | $15 | $15 |
Return NSF Item Fee | $0 | $0 |
Stop Payment | $30 | $0 |
Inbound Wire | $0 | $0 |
International Outbound Wires (Online/Manual) | $35/$75 | $35/$75 |
Domestic Outbound Wires (Online/Manual) | $35/$60 | $35/$60 |
Deposited Item Chargeback | $12 | $12 |
Re-clear Returned Deposit Item | $7 | $7 |
Collection Items — Incoming/Outgoing | $0 | $0 |
Service Requests
All fees listed may be assessed on a per item basis.
SERVICE REQUESTS |
CAPITAL INTEREST CHECKING, MONEY MARKET, PERSONAL SAVINGS |
PREMIER CHECKING, PREMIER MONEY MARKET |
---|---|---|
Replacement Debit Card | $0 | $0 |
Rushed Debit Card Request | $30 | $30 |
Debit Card Mailed to Alternate Address | $0 | $0 |
Personal Checks | $0 | $0 |
Cashier’s Checks | $0 | $0 |
Temporary Checks | $0 | $0 |
Check Copies | $3 | $3 |
Account Research | $25/hr | $25/hr |
Duplicate Statement | $0 | $0 |
Special Statement | $0 | $0 |
Statement Copies | $5 | $5 |
Statement Hold for Pickup | $0 | $0 |
Account History (Instant Statement) | $3 | $3 |
Bond Coupon Redemption | $0 | $0 |
Admin Fee — Garnishments and Tax Levies | $0 | $0 |
Account Closure — Within 90 Days of Opening | $0 | $0 |
Safe Deposit Box 3x104 | $50 | $50 |
Safe Deposit Box 5x104 | $75 | $75 |
Safe Deposit Box 10x104 | $125 | $125 |
Safe Deposit Box Drilling Fee | Per Service Contract | Per Service Contract |
Late Payment (Over 90 Days) | $10 | $10 |
Additional Safe Deposit Box Keys | $25 | $25 |
Save Deposit Box Key Deposit (Refundable) | $25 | $25 |
Features
Features |
capital interest checking |
Premier checking |
---|---|---|
Monthly service charge | $0 | $0/$25 |
Fully digital account opening | Yes | Yes |
Debit card with high transaction limit | Yes | Yes |
Zelle® | Yes | Yes |
Access to over 55,000 ATMs at no charge | Yes | Yes |
Free personal checks | Yes | Yes |
No fees on everyday banking transactions | No | Yes |
No stop payment fees | No | Yes |
Out of network ATM rebates | 4 per month | Unlimited |
Premium interest rates | No | Yes |
Features |
Money Market |
Premier Money Market |
---|---|---|
Monthly service charge | $0 | $0/$251 |
Minimum opening | $100 | $100 |
Minimum daily ledger balance to earn interest | $500 | $500 |
Interest credited monthly | Yes | Yes |
Interest compounded daily | Yes | Yes |
Visa® Debit Card upon request | Yes | Yes |
Unlimited transactions | Yes | Yes |
FDIC Insurance protection | Yes | Yes |
Requires Premier Checking | No | Yes |
Out-of Network ATM fee rebates per month | 4 | Unlimited |
Features |
CONSUMER Savings |
Savings- Minor |
---|---|---|
Monthly service charge | $0 | $0 |
Minimum opening | $100 | $25 |
Earns interest | Yes | Yes |
Interest credited quarterly | Yes | Yes |
Interest compounded daily | Yes | Yes |
Visa®Debit Card upon request | Yes | Yes |
Online and mobile banking with account alerts | Yes | Yes |
FDIC Insurance protection | Yes | Yes |
Features |
Certificates of Deposit |
Premier Certificates of Deposit |
---|---|---|
Minimum opening balance | $1,000 | $1,000 |
Fixed rates | Yes | Yes |
Premium interest rates | No | Yes |
Personal Banking Fee Schedule
Transactional Fees
All fees listed may be assessed on a per item basis.
TRANsACTIONAL FEES1 |
Capital Interest Checking, Money Market, Personal Savings |
Premier Checking, Premier Money Market |
---|---|---|
Paid Overdraft Fee2 | $15 | $15 |
Return NSF Item Fee | $0 | $0 |
Stop Payment | $30 | $0 |
Inbound Wire | $0 | $0 |
International Outbound Wires (Online/Manual) | $35/$75 | $35/$75 |
Domestic Outbound Wires (Online/Manual) | $35/$60 | $35/$60 |
Deposited Item Chargeback | $12 | $12 |
Re-clear Returned Deposit Item | $7 | $7 |
Collection Items — Incoming/Outgoing | $0 | $0 |
Service Requests
All fees listed may be assessed on a per item basis.
SERVICE REQUESTS |
Capital Interest Checking, Money Market, Personal Savings |
Premier Checking, Premier Money Market |
---|---|---|
Replacement Debit Card | $0 | $0 |
Rushed Debit Card Request | $30 | $30 |
Debit Card Mailed to Alternate Address | $0 | $0 |
Personal Checks | $0 | $0 |
Cashier’s Checks | $0 | $0 |
Temporary Checks | $0 | $0 |
Check Copies | $3 | $3 |
Account Research | $25/hr | $25/hr |
Duplicate Statement | $0 | $0 |
Special Statement | $0 | $0 |
Statement Copies | $5 | $5 |
Statement Hold for Pickup | $0 | $0 |
Account History (Instant Statement) | $3 | $3 |
Bond Coupon Redemption | $0 | $0 |
Admin Fee — Garnishments and Tax Levies | $0 | $0 |
Account Closure — Within 90 Days of Opening | $0 | $0 |
Safe Deposit Box 3x103 | $50 | $50 |
Safe Deposit Box 5x103 | $75 | $75 |
Safe Deposit Box 10x103 | $125 | $125 |
Safe Deposit Box Drilling Fee | Per Service Contract | Per Service Contract |
Late Payment (Over 90 Days) | $10 | $10 |
Additional Safe Deposit Box Keys | $25 | $25 |
Save Deposit Box Key Deposit (Refundable) | $25 | $25 |
Already banking with us?
1Some transactional fees may not be debited until the business day following the original transaction attempt.
2Service charges may be assessed when minimum balance requirements are not met. See product brochure for details.
3No overdraft fee will be assessed in connection with a transaction under the $50 overdraft cushion. Maximum of three (3) overdraft fees per day.
4Safe deposit box not available at all branch banking locations.