Reach your goals with our Certificates of Deposit.
Our CDs are designed to help you unlock possibilities as you plan for the future.
$1,000 minimum to open account
Rates effective Friday, May 02, 2025
Duration | Interest Rate | Annual Percentage Yield | |
---|---|---|---|
30 Days | 1.00% | 1.00% | |
90 Days | 4.17% | 4.25% | |
180 Days | 3.97% | 4.05% | |
12 Months | 4.02% | 4.10% | |
18 Months | 3.82% | 3.90% | |
24 Months | 3.68% | 3.75% | |
36 Months | 1.00% | 1.00% | |
48 Months | 1.00% | 1.00% | |
60 Months | 0.50% | 0.50% |
Member FDIC
1Annual percentage yield (APY) is accurate as of Friday, May 02, 2025. APY is a fixed rate and will be paid through the CD maturity date. Penalty may be imposed for early withdrawal. $1,000 minimum opening deposit requirement.